Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20200 0 2024-11-15 Historical
- AlSi9Cu3 20500 20500 0 2024-11-15 Historical
- A380 21000 21000 0 2024-11-15 Historical
- ADC12-F 20000 20000 0 2024-11-15 Historical
- AC2B 20400 20400 0 2024-11-15 Historical
- Die-cast aluminum 19700 19700 0 2024-11-15 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20950 20740 210 2024-11-15 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20850 20640 210 2024-11-15 Historical
- Level 3 aluminum rod(Fe>0.35) 20550 20340 210 2024-11-15 Historical
- 6463 aluminum rod 21150 20940 210 2024-11-15 Historical
- 6082 aluminum ro 20950 20740 210 2024-11-15 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73800 73300 500 2024-11-15 Historical
- T3?copper?bar 74800 74300 500 2024-11-15 Historical
- T3?tnned copper bar 75400 74900 500 2024-11-15 Historical
- Anaerobic copper rods 74700 74200 500 2024-11-15 Historical
- T2 copper bars(copper rods) 75700 75200 500 2024-11-15 Historical
- T2 tinned copper bar 76300 75800 500 2024-11-15 Historical
- Shaped copper bars 76700 76200 500 2024-11-15 Historical
- T1 copper bar 76200 75700 500 2024-11-15 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75600 75100 500 2024-11-15 Historical
- Anode phosphor copper ball 75200 74700 500 2024-11-15 Historical
- Secondary anode copper phosphate ball 74900 74400 500 2024-11-15 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76010 75190 820 2024-11-15 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76410 75590 820 2024-11-15 Historical
- Copper plate (thickness ≥ 16mm) 76210 75390 820 2024-11-15 Historical
- Copper strip(thickness 1~5mm) 76810 75990 820 2024-11-15 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77010 76190 820 2024-11-15 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77210 76390 820 2024-11-15 Historical
- Fireproof cable copper strip 77510 76690 820 2024-11-15 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52300 52200 100 2024-11-15 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51000 50900 100 2024-11-15 Historical
- Brass Bar Hpb57-3 49700 49600 100 2024-11-15 Historical
- Brass Bar Hpb56-4 49400 49300 100 2024-11-15 Historical
- Brass Bar Hpb55-4 49100 49000 100 2024-11-15 Historical
- Brass Bar Hpb54-4 48800 48700 100 2024-11-15 Historical
- Brass empty pipe 50000 49900 100 2024-11-15 Historical
- Hexagonal hollow pipe 50200 50100 100 2024-11-15 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23590 23360 230 2024-11-15 Historical
- Spray 23800 23570 230 2024-11-15 Historical
- Non standard spraying 23590 23360 230 2024-11-15 Historical
- White electrophoresis, champagne electrophoresis 25490 25270 220 2024-11-15 Historical
- Oxidation 24430 24210 220 2024-11-15 Historical
- Golden yellow electrophoresis 26340 26120 220 2024-11-15 Historical
- Red copper electrophoresis 27190 26970 220 2024-11-15 Historical
- Black pearl 27190 26970 220 2024-11-15 Historical
- Sprayed wood grain 26770 26540 230 2024-11-15 Historical
- Crystal swimming wood grain 28990 28770 220 2024-11-15 Historical
- High gloss wood grain 27190 26970 220 2024-11-15 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69100 68600 500 2024-11-15 Historical
- Bright copper 68800 68300 500 2024-11-15 Historical
- Single line bright copper 68400 67900 500 2024-11-15 Historical
- Telephone line 69200 68700 500 2024-11-15 Historical
- Copper chops 69000 68500 500 2024-11-15 Historical
- Tinned copper 68100 67600 500 2024-11-15 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68100 67600 500 2024-11-15 Historical
- Waste copper, water heater (times grade) 67400 66900 500 2024-11-15 Historical
- Tin bronze 95,663(times grade) 67400 66900 500 2024-11-15 Historical
- mahine copper 44800 44700 100 2024-11-15 Historical
- Brass Honey 43600 43500 100 2024-11-15 Historical
- Brass Ebony 26200 26100 100 2024-11-15 Historical
- tank 40600 40500 100 2024-11-15 Historical
- Brass turning 44200 44100 100 2024-11-15 Historical
- 62% Cu brass 46800 46700 100 2024-11-15 Historical
- Bell metal 72400 72000 400 2024-11-15 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18100 18100 0 2024-11-15 Historical
- aluminum UBC ingot 17700 17700 0 2024-11-15 Historical
- Fragile aluminum ingot 17700 17700 0 2024-11-15 Historical
- Miscellaneous wrought aluminum 15500 15500 0 2024-11-15 Historical
- Aluminum UBC 14900 14900 0 2024-11-15 Historical
- Aluminium tank 39000 38800 200 2024-11-15 Historical
- 1 series materials 18200 18200 0 2024-11-15 Historical
- 6063 white material 18200 18200 0 2024-11-15 Historical
- Used material of profile 17100 17100 0 2024-11-15 Historical
- Spray profile 16500 16500 0 2024-11-15 Historical
- Aluminum roll-up doors 16400 16400 0 2024-11-15 Historical
- 6061 white material 17800 17800 0 2024-11-15 Historical
- 6082 white material 17600 17600 0 2024-11-15 Historical
- 3series materials 17300 17300 0 2024-11-15 Historical
- 5052 white material 17300 17300 0 2024-11-15 Historical
- 5083 white material 17300 17300 0 2024-11-15 Historical
- 7series materials 17700 17700 0 2024-11-15 Historical
- Alloy chips 9600 9600 0 2024-11-15 Historical
- Bright aluminum wire 18200 18200 0 2024-11-15 Historical
- Aluminum wire 17700 17700 0 2024-11-15 Historical
- Aluminium conductor steel-reinforced cable 17900 17900 0 2024-11-15 Historical
- Drawn aluminum wire 18300 18300 0 2024-11-15 Historical
- Aluminum water tank 14000 14000 0 2024-11-15 Historical
- Clean aluminum formwork 17800 17800 0 2024-11-15 Historical
- Body、 piston、Automobile hub 17300 17300 0 2024-11-15 Historical
- Motorcycle wheel 16700 16700 0 2024-11-15 Historical
- Mechanical aluminium 15900 15900 0 2024-11-15 Historical
- Civilian aluminum 15800 15800 0 2024-11-15 Historical
- Fragile aluminum scrap 17600 17600 0 2024-11-15 Historical
- Non-standard frangible aluminum scrap 17400 17400 0 2024-11-15 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17700 0 2024-11-15 Historical
- Shredded aluminium 17600 17600 0 2024-11-15 Historical
- Shredded Fragile aluminum 17400 17400 0 2024-11-15 Historical
- Broken wrought aluminium(price*Alu yield) 17400 17400 0 2024-11-15 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17100 0 2024-11-15 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21300 21100 200 2024-11-15 Historical
- Machine zinc 16000 15900 100 2024-11-15 Historical
- Miscellaneous zinc 14900 14800 100 2024-11-15 Historical
Lead
- 1 # lead ingot 14300 14500 -200 2024-11-15 Historical
- Lead tube 14100 14300 -200 2024-11-15 Historical
- Miscellaneous lead 12100 12300 -200 2024-11-15 Historical
- Electric Car Battery 8400 8500 -100 2024-11-15 Historical
- Motorcycle Battery 7000 7100 -100 2024-11-15 Historical
- White battery 8200 8300 -100 2024-11-15 Historical
- Black battery 7000 7100 -100 2024-11-15 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-11-15 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-11-15 Historical
- Old fashional motor 5300 5300 0 2024-11-15 Historical
- Long compressor 7200 7200 0 2024-11-15 Historical
- Large compressor 5200 5200 0 2024-11-15 Historical
- Small compressor 6300 6200 100 2024-11-15 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-11-15 Historical
- Aluminum core motor 1600 1600 0 2024-11-15 Historical
Transformer class
- SJ transformer 7000 6900 100 2024-11-15 Historical
- S9 series transformer with less than 50 KVA 8800 8800 0 2024-11-15 Historical
- S9 series transformer with 80 KVA 10400 10400 0 2024-11-15 Historical
- S9 series transformer with more than 100 KVA 11300 11300 0 2024-11-15 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-11-15 Historical
- Manganese steel 2500 2500 0 2024-11-15 Historical
Sn
- Scrap tin (63%) 122000 122000 0 2024-11-15 Historical
mg
- Mechanical magnesium 10300 10300 0 2024-11-15 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-11-15 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-11-15 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-11-15 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-11-15 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-11-15 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-11-15 Historical
- colored iron can 1250 1250 0 2024-11-15 Historical
- Wirerope 1250 1250 0 2024-11-15 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-11-15 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-11-15 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-11-15 Historical
- 304 unified material 9550 9550 0 2024-11-15 Historical
- 316 industrial material 18200 18200 0 2024-11-15 Historical
- 301 6.5 Nickel 7500 7500 0 2024-11-15 Historical
Ling Guan Fu: 15107015396