国产免费制服丝袜网站_日韩美亚洲一区二区毛片_黄片视频在线无码播放_夜色视频国产在线观看_久久97中文字幕_动漫在线点播服务_性欧美视频videos6一9_精品人妻无码专区系列_无套内谢少妇毛片免费看看曰_无码国产精品视频一区二区

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18100 18100 0 2024-11-15 Historical
  • aluminum UBC ingot No 17700 17700 0 2024-11-15 Historical
  • Fragile aluminum ingot No 17700 17700 0 2024-11-15 Historical
  • Miscellaneous wrought aluminum No 15500 15500 0 2024-11-15 Historical
  • Aluminum UBC No 14900 14900 0 2024-11-15 Historical
  • Aluminium tank No 39000 38800 200 2024-11-15 Historical
  • 1 series materials No 18200 18200 0 2024-11-15 Historical
  • 6063 white material No 18200 18200 0 2024-11-15 Historical
  • Used material of profile No 17100 17100 0 2024-11-15 Historical
  • Spray profile No 16500 16500 0 2024-11-15 Historical
  • Aluminum roll-up doors 16400 16400 0 2024-11-15 Historical
  • 6061 white material No 17800 17800 0 2024-11-15 Historical
  • 6082 white material No 17600 17600 0 2024-11-15 Historical
  • 3series materials No 17300 17300 0 2024-11-15 Historical
  • 5052 white material No 17300 17300 0 2024-11-15 Historical
  • 5083 white material No 17300 17300 0 2024-11-15 Historical
  • 7series materials No 17700 17700 0 2024-11-15 Historical
  • Alloy chips No 9600 9600 0 2024-11-15 Historical
  • Bright aluminum wire No 18200 18200 0 2024-11-15 Historical
  • Aluminum wire No 17700 17700 0 2024-11-15 Historical
  • Aluminium conductor steel-reinforced cable No 17900 17900 0 2024-11-15 Historical
  • Drawn aluminum wire No 18300 18300 0 2024-11-15 Historical
  • Aluminum water tank 14000 14000 0 2024-11-15 Historical
  • Clean aluminum formwork No 17800 17800 0 2024-11-15 Historical
  • Body、 piston、Automobile hub No 17300 17300 0 2024-11-15 Historical
  • Motorcycle wheel No 16700 16700 0 2024-11-15 Historical
  • Mechanical aluminium No 15900 15900 0 2024-11-15 Historical
  • Civilian aluminum No 15800 15800 0 2024-11-15 Historical
  • Fragile aluminum scrap No 17600 17600 0 2024-11-15 Historical
  • Non-standard frangible aluminum scrap No 17400 17400 0 2024-11-15 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17700 17700 0 2024-11-15 Historical
  • Shredded aluminium No 17600 17600 0 2024-11-15 Historical
  • Shredded Fragile aluminum No 17400 17400 0 2024-11-15 Historical
  • Broken wrought aluminium(price*Alu yield) No 17400 17400 0 2024-11-15 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17100 0 2024-11-15 Historical